On offer is a 2008 Built 38m 3600Bhp Towing/Utility Tug available for prompt sale
Tug currently operating in East Malaysia, next SS & DD in June 2025.
Built | : | 2008 |
Class | : | ABS |
Registry | : | Malaysia |
Bollard Pull | : | 45 tons |
Length Overall | : | 38.00 m |
Breadth | : | 11.80 m |
Depth Mld | : | 4.80 m |
Draft (max) | : | 3.80 m |
Grt/Nrt | : | 498/148 |
Clear Deck Deck Cargo | :: | 150 m2 300 mtons |
Main Engine | : | 2 x Cummins KTA50-M2 (1,800bhp @ 1,800rpm) |
Generator Set Bow Thruster | :: | 2 x Cummins 6CTA8.3D(M) 245 kw @ 1500rpm 1 x 5 mtons Engine Driven, Volvo Penta D12D-CMH |
Accommodation | : | 20 Pax |
Tugger Winch | : | 1 x 5 mtons @ 15m/min, Plimsoll |
Towing WinchCapstan | :: | 50 mtons Single Drum cap. 850m x 44mm 2 x 5 mtons, Plimsoll |
Design SpeedMax Speed | :: | 11 Knts 12 Knts |
Fuel Oil | : | Approx 330 m3 |
Fresh Water Foam Detergent Co2 SystemFiFiRescue Boat | :::::: | Approx 158 m3 Approx 8.6 m3 Approx 8.6 m3 In Engine Room & Bow Thruster Room 1/2 FiFi 1 X 6 pax RHIB |
Full specs & recent pictures available upon request. Please advise interest.
All details without guarantee
Comments